User Tools

Site Tools


facilities:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
facilities:start [2022/02/23 13:40] – [Purchasing] chalstead@bushnell.edufacilities:start [2025/10/22 07:57] (current) – [Table] chalstead@bushnell.edu
Line 12: Line 12:
  
 ===== Buildings ===== ===== Buildings =====
-  * [[facilities:buildings:bg|Burke Griffith]] +^ Building Name                                                       ^ Address                            ^ 
-  [[facilities:buildings:fennell|Fennell House]] +[[facilities:buildings:bg|Burke Griffith]]                          | E 12th                             | 
-  [[facilities:buildings:boiler|Boiler House]] +[[facilities:buildings:fennell|Fennell House]]                      | 1125 Alder Street                  | 
-  [[facilities:buildings:goodrich|Goodrich Administration Building]] +[[facilities:buildings:boiler|Boiler House]]                        | 1175 Alder Street                  | 
-  [[facilities:buildings:library|Kellenberger Library Building]] +[[facilities:buildings:goodrich|Goodrich Administration Building]]  | 828 E 11th Ave                     | 
-  [[facilities:buildings:music|Lottie Price Music Building]] +[[facilities:buildings:library|Kellenberger Library Building]]      | 1188 Kincaid Street                | 
-  [[facilities:buildings:morse|Morse Center]] +[[facilities:buildings:music|Lottie Price Music Building]]          | 1188 Kincaid Street                | 
-  [[facilities:buildings:works|Works Village/Hilyard Apartments]] +[[facilities:buildings:morse|Morse Center]]                         | 1075 Alder Street                  | 
-  [[facilities:buildings:mom|Mom Richart Apartments]] +[[facilities:buildings:works|Works Village/Hilyard Apartments]]     | 971, 973, 957, 975 Hilyard Street  
-  [[facilities:buildings:phx|Womack Hall]] +[[facilities:buildings:mom|Mom Richart Apartments]]                 | 1188 Alder Street                  | 
-  [[facilities:buildings:pomajavich|Pomajavich Hall]] +[[facilities:buildings:womack|Womack Hall]]                         | 850 Franklin Blvd, 97403           | 
-  [[facilities:buildings:richardson|Richardson Hall]] +[[facilities:buildings:pomajavich|Pomajavich Hall]]                 | 1090 Alder Street                  | 
-  [[facilities:buildings:siefke| Siefke Hall]] +[[facilities:buildings:richardson|Richardson Hall]]                 | 763 E 11th Ave                     | 
-  [[facilities:buildings:townhouses|Hilyard Townhouses]] +[[facilities:buildings:siefke|Siefke Hall]]                         | 755 E 11th Ave                     | 
-  [[facilities:buildings:998ferry|998 Ferry Lane]] +[[facilities:buildings:townhouses|Hilyard Townhouses]]                                                 | 
- +| [[facilities:buildings:cmer|CMER]]                                  | 722 E 11th Ave                     | 
 +| [[facilities:buildings:ssb|SSB]]                                    | 770 E 11th Ave                     | 
 +[[facilities:buildings:998ferry|998 Ferry Lane]]                    | 998 Ferry Lane                     | 
 +| [[facilities:buildings:christushouse|Beacon House]]                  1834 Potter St, Eugene, 97403     |
 ===== Equipment ===== ===== Equipment =====
 ==== TZ-50 Lift ==== ==== TZ-50 Lift ====
facilities/start.1645652451.txt.gz · Last modified: 2022/02/23 13:40 by chalstead@bushnell.edu

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki