User Tools

Site Tools


facilities:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
facilities:start [2020/03/05 18:00] chalstead@nwcu.edufacilities:start [2025/10/22 07:57] (current) – [Table] chalstead@bushnell.edu
Line 5: Line 5:
   * Maintenance   * Maintenance
     * [[keys|Keys]]     * [[keys|Keys]]
 +    * [[paint|Paint]]
     * [[Trash]]     * [[Trash]]
   * Groundskeeping   * Groundskeeping
Line 11: Line 12:
  
 ===== Buildings ===== ===== Buildings =====
-  * [[facilities:buildings:bg|Burke Griffith]] +^ Building Name                                                       ^ Address                            ^ 
-  [[facilities:buildings:fennell|Fennell House]] +[[facilities:buildings:bg|Burke Griffith]]                          | E 12th                             | 
-  [[facilities:buildings:boiler|Boiler House]] +[[facilities:buildings:fennell|Fennell House]]                      | 1125 Alder Street                  | 
-  [[facilities:buildings:goodrich|Goodrich Administration Building]] +[[facilities:buildings:boiler|Boiler House]]                        | 1175 Alder Street                  | 
-  [[facilities:buildings:library|Kellenberger Library Building]] +[[facilities:buildings:goodrich|Goodrich Administration Building]]  | 828 E 11th Ave                     | 
-  [[facilities:buildings:music|Lottie Price Music Building]] +[[facilities:buildings:library|Kellenberger Library Building]]      | 1188 Kincaid Street                | 
-  [[facilities:buildings:morse|Morse Center]] +[[facilities:buildings:music|Lottie Price Music Building]]          | 1188 Kincaid Street                | 
-  [[facilities:buildings:works|Works Village/Hilyard Apartments]] +[[facilities:buildings:morse|Morse Center]]                         | 1075 Alder Street                  | 
-  [[facilities:buildings:mom|Mom Richart Apartments]] +[[facilities:buildings:works|Works Village/Hilyard Apartments]]     | 971, 973, 957, 975 Hilyard Street  
-  [[facilities:buildings:pomajavich|Pomajavich Hall]] +[[facilities:buildings:mom|Mom Richart Apartments]]                 | 1188 Alder Street                  | 
-  [[facilities:buildings:richardson|Richardson Hall]] +| [[facilities:buildings:womack|Womack Hall]]                         | 850 Franklin Blvd, 97403           | 
-  [[facilities:buildings:siefke| Siefke Hall]] +[[facilities:buildings:pomajavich|Pomajavich Hall]]                 | 1090 Alder Street                  | 
-  [[facilities:buildings:townhouses|Hilyard Townhouses]] +[[facilities:buildings:richardson|Richardson Hall]]                 | 763 E 11th Ave                     | 
-  [[facilities:buildings:998ferry|998 Ferry Lane]] +[[facilities:buildings:siefke|Siefke Hall]]                         | 755 E 11th Ave                     | 
- +[[facilities:buildings:townhouses|Hilyard Townhouses]]                                                 | 
 +| [[facilities:buildings:cmer|CMER]]                                  | 722 E 11th Ave                     | 
 +| [[facilities:buildings:ssb|SSB]]                                    | 770 E 11th Ave                     | 
 +[[facilities:buildings:998ferry|998 Ferry Lane]]                    | 998 Ferry Lane                     | 
 +| [[facilities:buildings:christushouse|Beacon House]]                  1834 Potter St, Eugene, 97403     |
 ===== Equipment ===== ===== Equipment =====
 ==== TZ-50 Lift ==== ==== TZ-50 Lift ====
Line 34: Line 38:
 ===== Administrative ===== ===== Administrative =====
 ==== Purchasing ==== ==== Purchasing ====
-We are members of ORCPP, an Oregon Government Purchasing program.+We are members of ORCPP, an Oregon Government Purchasing program. ORPIN seems to be a similar name?
  
 X20816 X20816
  
 https://www.oregon.gov/das/Procurement/Pages/Orcpp.aspx https://www.oregon.gov/das/Procurement/Pages/Orcpp.aspx
 +
 +https://orpin.oregon.gov/
 +
 +[Video Conferencing, Web Conferencing, Webinars, Screen Sharing](https://zoom.us/rec/share/EpLSRlafX7VMbjxfQ3IzuCp_fMCiY7ukEfXIqMWdKlM_3faDcKHazDSp6ng1RQlU.N0PYsP9miZluLUVG)
 +
 + 
 +
 +Passcode: ut?JS1ag          (one note about Zoom passwords,  if you click and paste the password in,  please remove the space at the end of the password for it to work)
 +==== Disposal ====
 +  * Mattress Recycling: Devon @ SVdP (541) 513-4288
facilities/start.1583460052.txt.gz · Last modified: 2020/03/05 18:00 by chalstead@nwcu.edu

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki